Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Lord of the Pit Card Type: Creature - Demon | Color: Black | Cost: 4BBB | Finish: Regular | Name: Lord of the Pit | Pow/Tgh: 7/7 | Rarity: R | Set Name: Beta
|
||||
|
|
Will-o'-the-Wisp Card Type: Creature - Spirit | Color: Black | Cost: B | Finish: Regular | Name: Will-o'-the-Wisp | Pow/Tgh: 0/1 | Rarity: R | Set Name: Beta
|
||||
|
|
Sinkhole Card Type: Sorcery | Color: Black | Cost: BB | Finish: Regular | Name: Sinkhole | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||
|
|
Ankh of Mishra Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Ankh of Mishra | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Cyclopean Tomb Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cyclopean Tomb | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Demonic Hordes Card Type: Creature - Demon | Color: Black | Cost: 3BBB | Finish: Regular | Name: Demonic Hordes | Pow/Tgh: 5/5 | Rarity: R | Set Name: Beta
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Beta
|
||||
|
|
Icy Manipulator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Icy Manipulator | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R | Set Name: Beta
|
||||
|
|
Natural Selection Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Natural Selection | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Psionic Blast Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Psionic Blast | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R | Set Name: Beta
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Beta
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Beta
|
||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Serra Angel Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Regular | Name: Serra Angel | Pow/Tgh: 4/4 | Rarity: U | Set Name: Beta
|
||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R | Set Name: Beta
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||
|
|
Blaze of Glory Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Blaze of Glory | Pow/Tgh: | Rarity: R | Set Name: Beta
|
