Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Time Vault Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Time Vault | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Timetwister Card Type: Sorcery | Color: Blue | Cost: 2U | Finish: Regular | Name: Timetwister | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Two-Headed Giant of Foriys Card Type: Creature - Giant | Color: Red | Cost: 4R | Finish: Regular | Name: Two-Headed Giant of Foriys | Pow/Tgh: 4/4 | Rarity: R | Set Name: Beta
|
||||||||
|
|
The Hive Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: The Hive | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Thoughtlace Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Thoughtlace | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||||||
|
|
Timber Wolves Card Type: Creature - Wolf | Color: Green | Cost: G | Finish: Regular | Name: Timber Wolves | Pow/Tgh: 1/1 | Rarity: R | Set Name: Beta
|
||||||||
|
|
Terror Card Type: Instant | Color: Black | Cost: 1B | Finish: Regular | Name: Terror | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Thicket Basilisk Card Type: Creature - Basilisk | Color: Green | Cost: 3GG | Finish: Regular | Name: Thicket Basilisk | Pow/Tgh: 2/4 | Rarity: U | Set Name: Beta
|
||||||||
|
|
Throne of Bone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Throne of Bone | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Tsunami Card Type: Sorcery | Color: Green | Cost: 3G | Finish: Regular | Name: Tsunami | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Tunnel Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Tunnel | Pow/Tgh: | Rarity: U | Set Name: Beta
|
||||||||
|
|
Tranquility Card Type: Sorcery | Color: Green | Cost: 2G | Finish: Regular | Name: Tranquility | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||||||
|
|
Twiddle Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Twiddle | Pow/Tgh: | Rarity: C | Set Name: Beta
|
