Magic Singles » Core Sets » Beta
After the Alpha print run of 2.6 million cards, some corrections were made and the remaining 7.3 million cards were released as the "Beta" set (302 cards).
|
|
Mox Sapphire Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Sapphire | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mox Emerald Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Emerald | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mox Pearl Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Pearl | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mox Ruby Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Ruby | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mox Jet Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Mox Jet | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mana Flare Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Mana Flare | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mahamoti Djinn Card Type: Creature - Djinn | Color: Blue | Cost: 4UU | Finish: Regular | Name: Mahamoti Djinn | Pow/Tgh: 5/6 | Rarity: R | Set Name: Beta
|
||||
|
|
Mana Short Card Type: Instant | Color: Blue | Cost: 2U | Finish: Regular | Name: Mana Short | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Meekstone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Meekstone | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Manabarbs Card Type: Enchantment | Color: Red | Cost: 3R | Finish: Regular | Name: Manabarbs | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Merfolk of the Pearl Trident Card Type: Creature - Merfolk | Color: Blue | Cost: U | Finish: Regular | Name: Merfolk of the Pearl Trident | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||
|
|
Magical Hack Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Magical Hack | Pow/Tgh: | Rarity: R | Set Name: Beta
|
||||
|
|
Mons's Goblin Raiders Card Type: Creature - Goblin | Color: Red | Cost: R | Finish: Regular | Name: Mons's Goblin Raiders | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||
|
|
Mesa Pegasus Card Type: Creature - Pegasus | Color: White | Cost: 1W | Finish: Regular | Name: Mesa Pegasus | Pow/Tgh: 1/1 | Rarity: C | Set Name: Beta
|
||||
|
|
Mountain ( C) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||
|
|
Mountain (A) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Beta
|
||||
|
|
Mountain (B) Card Type: Basic Land - Mountain | Color: Land | Cost: | Finish: Regular | Name: Mountain | Pow/Tgh: | Rarity: C | Set Name: Beta
|
