Magic Singles » Core Sets » Alpha
Premiered at Origins '93 in July of that year, Magic: The Gathering; was first released to the general public on August 5, 1993. The "Alpha" set consisted of 295 cards.
|
|
Time Walk Card Type: Sorcery | Color: Blue | Cost: 1U | Finish: Regular | Name: Time Walk | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Balance Card Type: Sorcery | Color: White | Cost: 1W | Finish: Regular | Name: Balance | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Royal Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Royal Assassin | Pow/Tgh: 1/1 | Rarity: R | Set Name: Alpha
|
||||
|
|
Demonic Attorney Card Type: Sorcery | Color: Black | Cost: 1BB | Finish: Regular | Name: Demonic Attorney | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||
|
|
Bad Moon Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Bad Moon | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Animate Dead Card Type: Enchantment | Color: Black | Cost: 1B | Finish: Regular | Name: Animate Dead | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Alpha
|
||||
|
|
Stasis Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Stasis | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Verduran Enchantress Card Type: Creature - Human Druid | Color: Green | Cost: 1GG | Finish: Regular | Name: Verduran Enchantress | Pow/Tgh: 0/2 | Rarity: R | Set Name: Alpha
|
||||
|
|
Hypnotic Specter Card Type: Creature - Specter | Color: Black | Cost: 1BB | Finish: Regular | Name: Hypnotic Specter | Pow/Tgh: 2/2 | Rarity: U | Set Name: Alpha
|
||||
|
|
Zombie Master Card Type: Creature - Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Zombie Master | Pow/Tgh: 2/3 | Rarity: R | Set Name: Alpha
|
||||
|
|
Copy Artifact Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Copy Artifact | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Meekstone Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Meekstone | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Black Vise Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Black Vise | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||
|
|
Helm of Chatzuk Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Helm of Chatzuk | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Orcish Artillery Card Type: Creature - Orc Warrior | Color: Red | Cost: 1RR | Finish: Regular | Name: Orcish Artillery | Pow/Tgh: 1/3 | Rarity: U | Set Name: Alpha
|
||||
|
|
Regrowth Card Type: Sorcery | Color: Green | Cost: 1G | Finish: Regular | Name: Regrowth | Pow/Tgh: | Rarity: U | Set Name: Alpha
|
||||
|
|
Aspect of Wolf Card Type: Enchantment - Aura | Color: Green | Cost: 1G | Finish: Regular | Name: Aspect of Wolf | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Elvish Archers Card Type: Creature - Elf | Color: Green | Cost: 1G | Finish: Regular | Name: Elvish Archers | Pow/Tgh: 2/1 | Rarity: R | Set Name: Alpha
|
||||
|
|
Island Sanctuary Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Island Sanctuary | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Reverse Damage Card Type: Instant | Color: White | Cost: 1WW | Finish: Regular | Name: Reverse Damage | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
||||
|
|
Kudzu Card Type: Enchantment - Aura | Color: Green | Cost: 1GG | Finish: Regular | Name: Kudzu | Pow/Tgh: | Rarity: R | Set Name: Alpha
|
