Magic Singles » Core Sets » 9th Edition
|
|
Teferi's Puzzle Box - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Teferi's Puzzle Box | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Temporal Adept - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Foil | Name: Temporal Adept | Pow/Tgh: 1/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Traumatize Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Traumatize | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Thundermare - Foil Card Type: Creature - Thundermare | Color: Red | Cost: 5R | Finish: Foil | Name: Thundermare | Pow/Tgh: 5/5 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Tidal Kraken - Foil Card Type: Creature - Kraken | Color: Blue | Cost: 5UUU | Finish: Foil | Name: Tidal Kraken | Pow/Tgh: 6/6 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Trade Routes - Foil Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Foil | Name: Trade Routes | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Teferi's Puzzle Box Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Teferi's Puzzle Box | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Traumatize - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Traumatize | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Tidings - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Tidings | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Temporal Adept Card Type: Creature - Human Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Temporal Adept | Pow/Tgh: 1/1 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Thran Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Foil | Name: Thran Golem | Pow/Tgh: 3/3 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Tanglebloom - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Tanglebloom | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Tempest of Light - Foil Card Type: Instant | Color: White | Cost: 2W | Finish: Foil | Name: Tempest of Light | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Thought Courier - Foil Card Type: Creature - Human Wizard | Color: Blue | Cost: 1U | Finish: Foil | Name: Thought Courier | Pow/Tgh: 1/1 | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Threaten - Foil Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Foil | Name: Threaten | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Thieving Magpie - Foil Card Type: Creature - Bird | Color: Blue | Cost: 2UU | Finish: Foil | Name: Thieving Magpie | Pow/Tgh: 1/3 | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Thundermare Card Type: Creature - Thundermare | Color: Red | Cost: 5R | Finish: Regular | Name: Thundermare | Pow/Tgh: 5/5 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Tidal Kraken Card Type: Creature - Kraken | Color: Blue | Cost: 5UUU | Finish: Regular | Name: Tidal Kraken | Pow/Tgh: 6/6 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Thran Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 5 | Finish: Regular | Name: Thran Golem | Pow/Tgh: 3/3 | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Treasure Trove - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Treasure Trove | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Trained Armodon - Foil Card Type: Creature - Elephant | Color: Green | Cost: 1GG | Finish: Foil | Name: Trained Armodon | Pow/Tgh: 3/3 | Rarity: C | Set Name: Ninth Edition
|
||||||||
|
|
Telepathy - Foil Card Type: Enchantment | Color: Blue | Cost: U | Finish: Foil | Name: Telepathy | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Tidings Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Tidings | Pow/Tgh: | Rarity: U | Set Name: Ninth Edition
|
||||||||
|
|
Trade Routes Card Type: Enchantment | Color: Blue | Cost: 1U | Finish: Regular | Name: Trade Routes | Pow/Tgh: | Rarity: R | Set Name: Ninth Edition
|
||||||||
|
|
Tree Monkey - Foil Card Type: Creature - Ape | Color: Green | Cost: G | Finish: Foil | Name: Tree Monkey | Pow/Tgh: 1/1 | Rarity: C | Set Name: Ninth Edition
|
