Magic Singles » Core Sets » 8th Edition
|
|
Bribery - Foil Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Foil | Name: Bribery | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Blood Moon - Foil Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Foil | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Bribery Card Type: Sorcery | Color: Blue | Cost: 3UU | Finish: Regular | Name: Bribery | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Obliterate - Foil Card Type: Sorcery | Color: Red | Cost: 6RR | Finish: Foil | Name: Obliterate | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Choke - Foil Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Foil | Name: Choke | Pow/Tgh: | Rarity: U | Set Name: Eighth Edition
|
||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Rewind - Foil Card Type: Instant | Color: Blue | Cost: 2UU | Finish: Foil | Name: Rewind | Pow/Tgh: | Rarity: U | Set Name: Eighth Edition
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Blinding Angel - Foil Card Type: Creature - Angel | Color: White | Cost: 3WW | Finish: Foil | Name: Blinding Angel | Pow/Tgh: 2/4 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Intruder Alarm - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Intruder Alarm | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Lord of the Undead Card Type: Creature - Zombie Lord | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Mana Leak - Foil Card Type: Instant | Color: Blue | Cost: 1U | Finish: Foil | Name: Mana Leak | Pow/Tgh: | Rarity: C | Set Name: Eighth Edition
|
||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Evacuation - Foil Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Foil | Name: Evacuation | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Urza's Mine - Foil Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Foil | Name: Urza's Mine | Pow/Tgh: | Rarity: U | Set Name: Eighth Edition
|
||||
|
|
Urza's Power Plant - Foil Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Foil | Name: Urza's Power Plant | Pow/Tgh: | Rarity: U | Set Name: Eighth Edition
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Coat of Arms Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
||||
|
|
Grave Pact Card Type: Enchantment | Color: Black | Cost: 1BBB | Finish: Regular | Name: Grave Pact | Pow/Tgh: | Rarity: R | Set Name: Eighth Edition
|
