Magic Singles » Core Sets » 7th Edition
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pariah Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Regular | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Phyrexian Colossus - Foil Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Foil | Name: Phyrexian Colossus | Pow/Tgh: 8/8 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Purify - Foil Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Foil | Name: Purify | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pyroclasm - Foil Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Foil | Name: Pyroclasm | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Persecute Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Persecute | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pillage - Foil Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Foil | Name: Pillage | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pacifism - Foil Card Type: Enchantment - Aura | Color: White | Cost: 1W | Finish: Foil | Name: Pacifism | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Patagia Golem - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Foil | Name: Patagia Golem | Pow/Tgh: 2/3 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Phyrexian Hulk - Foil Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Foil | Name: Phyrexian Hulk | Pow/Tgh: 5/4 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pride of Lions - Foil Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Foil | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pyrotechnics - Foil Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Foil | Name: Pyrotechnics | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Phyrexian Colossus Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Phyrexian Colossus | Pow/Tgh: 8/8 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Purify Card Type: Sorcery | Color: White | Cost: 3WW | Finish: Regular | Name: Purify | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pyroclasm Card Type: Sorcery | Color: Red | Cost: 1R | Finish: Regular | Name: Pyroclasm | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pillage Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Pillage | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Plains (341) - Foil Card Type: Basic Land - Plains | Color: Land | Cost: | Finish: Foil | Name: Plains | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Pit Trap - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Pit Trap | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Phantom Warrior - Foil Card Type: Creature - Illusion | Color: Blue | Cost: 1UU | Finish: Foil | Name: Phantom Warrior | Pow/Tgh: 2/2 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Patagia Golem Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 4 | Finish: Regular | Name: Patagia Golem | Pow/Tgh: 2/3 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Phyrexian Hulk Card Type: Artifact Creature - Golem | Color: Artifact | Cost: 6 | Finish: Regular | Name: Phyrexian Hulk | Pow/Tgh: 5/4 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pride of Lions Card Type: Creature - Cat | Color: Green | Cost: 3GG | Finish: Regular | Name: Pride of Lions | Pow/Tgh: 4/4 | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Pyrotechnics Card Type: Sorcery | Color: Red | Cost: 4R | Finish: Regular | Name: Pyrotechnics | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Plague Beetle - Foil Card Type: Creature - Insect | Color: Black | Cost: B | Finish: Foil | Name: Plague Beetle | Pow/Tgh: 1/1 | Rarity: C | Set Name: Seventh Edition
|
