Magic Singles » Core Sets » 7th Edition
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Lord of Atlantis - Foil Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Foil | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Counterspell - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Counterspell | Pow/Tgh: | Rarity: C | Set Name: Seventh Edition
|
||||||||
|
|
Elvish Piper - Foil Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Foil | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Sisay's Ring - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Sisay's Ring | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
City of Brass - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Arcane Laboratory - Foil Card Type: Enchantment | Color: Blue | Cost: 2U | Finish: Foil | Name: Arcane Laboratory | Pow/Tgh: | Rarity: U | Set Name: Seventh Edition
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Howling Mine - Foil Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Foil | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf Lord | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Ensnaring Bridge - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Ensnaring Bridge | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Worship - Foil Card Type: Enchantment | Color: White | Cost: 3W | Finish: Foil | Name: Worship | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Teferi's Puzzle Box - Foil Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Foil | Name: Teferi's Puzzle Box | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Vizzerdrix - Foil Card Type: Creature - Beast | Color: Blue | Cost: 6U | Finish: Foil | Name: Vizzerdrix | Pow/Tgh: 6/6 | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Opposition - Foil Card Type: Enchantment | Color: Blue | Cost: 2UU | Finish: Foil | Name: Opposition | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Pariah - Foil Card Type: Enchantment - Aura | Color: White | Cost: 2W | Finish: Foil | Name: Pariah | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Sulfurous Springs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Persecute - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Persecute | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Seventh Edition
|
||||||||
|
|
Elvish Piper Card Type: Creature - Elf Shaman | Color: Green | Cost: 3G | Finish: Regular | Name: Elvish Piper | Pow/Tgh: 1/1 | Rarity: R | Set Name: Seventh Edition
|
