Magic Singles » Core Sets » 6th Edition
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Enlightened Tutor Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Enlightened Tutor | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Underground River Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Underground River | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Mystical Tutor Card Type: Instant | Color: Blue | Cost: U | Finish: Regular | Name: Mystical Tutor | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
City of Brass Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Flash Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Flash | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Perish Card Type: Sorcery | Color: Black | Cost: 2B | Finish: Regular | Name: Perish | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Archangel Card Type: Creature - Angel | Color: White | Cost: 5WW | Finish: Regular | Name: Archangel | Pow/Tgh: 5/5 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Doomsday Card Type: Sorcery | Color: Black | Cost: BBB | Finish: Regular | Name: Doomsday | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Earthquake Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Earthquake | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Howling Mine Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Howling Mine | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Worldly Tutor Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Worldly Tutor | Pow/Tgh: | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Karplusan Forest Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Karplusan Forest | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Volcanic Dragon Card Type: Creature - Dragon | Color: Red | Cost: 4RR | Finish: Regular | Name: Volcanic Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Sulfurous Springs Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Crimson Hellkite Card Type: Creature - Dragon | Color: Red | Cost: 6RRR | Finish: Regular | Name: Crimson Hellkite | Pow/Tgh: 6/6 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Goblin King Card Type: Creature - Goblin Lord | Color: Red | Cost: 1RR | Finish: Regular | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U | Set Name: Sixth Edition
|
||||
|
|
Hammer of Bogardan Card Type: Sorcery | Color: Red | Cost: 1RR | Finish: Regular | Name: Hammer of Bogardan | Pow/Tgh: | Rarity: R | Set Name: Sixth Edition
|
||||
|
|
Pearl Dragon Card Type: Creature - Dragon | Color: White | Cost: 4WW | Finish: Regular | Name: Pearl Dragon | Pow/Tgh: 4/4 | Rarity: R | Set Name: Sixth Edition
|
