Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Brass Man Card Type: Artifact Creature | Color: Artifact | Cost: 1 | Finish: Regular | Name: Brass Man | Pow/Tgh: 1/3 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Burrowing Card Type: Enchantment - Aura | Color: Red | Cost: R | Finish: Regular | Name: Burrowing | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Carrion Ants Card Type: Creature - Ant | Color: Black | Cost: 2BB | Finish: Regular | Name: Carrion Ants | Pow/Tgh: 0/1 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Crystal Rod Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Crystal Rod | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Cursed Land Card Type: Enchantment - Aura | Color: Black | Cost: 2BB | Finish: Regular | Name: Cursed Land | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Cursed Rack Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Cursed Rack | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Deathgrip Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Deathgrip | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Detonate Card Type: Sorcery | Color: Red | Cost: XR | Finish: Regular | Name: Detonate | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Diabolic Machine Card Type: Artifact Creature | Color: Artifact | Cost: 7 | Finish: Regular | Name: Diabolic Machine | Pow/Tgh: 4/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Disenchant Card Type: Instant | Color: White | Cost: 1W | Finish: Regular | Name: Disenchant | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Divine Transformation Card Type: Enchantment - Aura | Color: White | Cost: 2WW | Finish: Regular | Name: Divine Transformation | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Dragon Whelp Card Type: Creature - Dragon | Color: Red | Cost: 2RR | Finish: Regular | Name: Dragon Whelp | Pow/Tgh: 2/3 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Drain Life Card Type: Sorcery | Color: Black | Cost: X1B | Finish: Regular | Name: Drain Life | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Earth Elemental Card Type: Creature - Elemental | Color: Red | Cost: 3RR | Finish: Regular | Name: Earth Elemental | Pow/Tgh: 4/5 | Rarity: U | Set Name: Fourth Edition
|
