Magic Singles » Core Sets » 4th Edition
Released in April 1995, Fourth Edition was a new version of the Magic: The Gathering; basic set. In a continuing attempt to balance and add new flavor to the game, fifty-one cards were removed from the Revised Edition and 122 cards from previous expansions were added, bringing the total cards to 378.
|
|
Control Magic Card Type: Enchantment - Aura | Color: Blue | Cost: 2UU | Finish: Regular | Name: Control Magic | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Counterspell Card Type: Instant | Color: Blue | Cost: UU | Finish: Regular | Name: Counterspell | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Crusade Card Type: Enchantment | Color: White | Cost: WW | Finish: Regular | Name: Crusade | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Channel Card Type: Sorcery | Color: Green | Cost: GG | Finish: Regular | Name: Channel | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Chaoslace Card Type: Instant | Color: Red | Cost: R | Finish: Regular | Name: Chaoslace | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Artifacts Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Artifacts | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Clockwork Avian Card Type: Artifact Creature | Color: Artifact | Cost: 5 | Finish: Regular | Name: Clockwork Avian | Pow/Tgh: 0/4 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Clockwork Beast Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Clockwork Beast | Pow/Tgh: 0/4 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Cockatrice Card Type: Creature - Cockatrice | Color: Green | Cost: 3GG | Finish: Regular | Name: Cockatrice | Pow/Tgh: 2/4 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Coral Helm Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Coral Helm | Pow/Tgh: | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Cosmic Horror Card Type: Creature - Horror | Color: Black | Cost: 3BBB | Finish: Regular | Name: Cosmic Horror | Pow/Tgh: 7/7 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Crimson Manticore Card Type: Creature - Manticore | Color: Red | Cost: 2RR | Finish: Regular | Name: Crimson Manticore | Pow/Tgh: 2/2 | Rarity: R | Set Name: Fourth Edition
|
||||||||||||
|
|
Carrion Ants Card Type: Creature - Ant | Color: Black | Cost: 2BB | Finish: Regular | Name: Carrion Ants | Pow/Tgh: 0/1 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Castle Card Type: Enchantment | Color: White | Cost: 3W | Finish: Regular | Name: Castle | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Cave People Card Type: Creature - Cave-People | Color: Red | Cost: 1RR | Finish: Regular | Name: Cave People | Pow/Tgh: 1/4 | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Celestial Prism Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Celestial Prism | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Black Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Black | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Blue Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Blue | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Green Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Green | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: Red Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection Red | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Circle of Protection: White Card Type: Enchantment | Color: White | Cost: 1W | Finish: Regular | Name: Circle of Protection White | Pow/Tgh: | Rarity: C | Set Name: Fourth Edition
|
||||||||||||
|
|
Conservator Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Conservator | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Conversion Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Conversion | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
||||||||||||
|
|
Crumble Card Type: Instant | Color: Green | Cost: G | Finish: Regular | Name: Crumble | Pow/Tgh: | Rarity: U | Set Name: Fourth Edition
|
