Magic Singles » Core Sets » 3rd Edition
The Revised Edition of the basic set was released in April 1994 with 306 cards. The white-bordered set "cleaned up" several rules and graphical oversights from the previous Unlimited basic set.
|
|
Underground Sea Card Type: Land - Island Swamp | Color: Land | Cost: | Finish: Regular | Name: Underground Sea | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tropical Island Card Type: Land - Island Forest | Color: Land | Cost: | Finish: Regular | Name: Tropical Island | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tundra Card Type: Land - Plains Island | Color: Land | Cost: | Finish: Regular | Name: Tundra | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Taiga Card Type: Land - Mountain Forest | Color: Land | Cost: | Finish: Regular | Name: Taiga | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Bayou Card Type: Land - Swamp Forest | Color: Land | Cost: | Finish: Regular | Name: Bayou | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Volcanic Island Card Type: Land - Island Mountain | Color: Land | Cost: | Finish: Regular | Name: Volcanic Island | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Savannah Card Type: Land - Plains Forest | Color: Land | Cost: | Finish: Regular | Name: Savannah | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Badlands Card Type: Land - Mountain Swamp | Color: Land | Cost: | Finish: Regular | Name: Badlands | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Scrubland Card Type: Land - Plains Swamp | Color: Land | Cost: | Finish: Regular | Name: Scrubland | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Plateau Card Type: Land - Plains Mountain | Color: Land | Cost: | Finish: Regular | Name: Plateau | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Demonic Tutor Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Regular | Name: Demonic Tutor | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Sol Ring Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Sol Ring | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Wheel of Fortune Card Type: Sorcery | Color: Red | Cost: 2R | Finish: Regular | Name: Wheel of Fortune | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fork Card Type: Instant | Color: Red | Cost: RR | Finish: Regular | Name: Fork | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Fastbond Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Fastbond | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Nevinyrral's Disk Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Nevinyrral's Disk | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of Atlantis Card Type: Creature - Merfolk Lord | Color: Blue | Cost: UU | Finish: Regular | Name: Lord of Atlantis | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Birds of Paradise Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Regular | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Vesuvan Doppelganger Card Type: Creature - Doppelganger | Color: Blue | Cost: 3UU | Finish: Regular | Name: Vesuvan Doppelganger | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Armageddon Card Type: Sorcery | Color: White | Cost: 3W | Finish: Regular | Name: Armageddon | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mana Vault Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Mana Vault | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Swords to Plowshares Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Swords to Plowshares | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Braingeyser Card Type: Sorcery | Color: Blue | Cost: XUU | Finish: Regular | Name: Braingeyser | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Mind Twist Card Type: Sorcery | Color: Black | Cost: XB | Finish: Regular | Name: Mind Twist | Pow/Tgh: | Rarity: R
|
