Magic Singles » Core Sets » 10th Edition
|
|
Crucible of Worlds - Foil Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Foil | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Crucible of Worlds Card Type: Artifact | Color: Artifact | Cost: 3 | Finish: Regular | Name: Crucible of Worlds | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Birds of Paradise - Foil Card Type: Creature - Bird | Color: Green | Cost: G | Finish: Foil | Name: Birds of Paradise | Pow/Tgh: 0/1 | Rarity: R
|
||||||||
|
|
Lord of the Undead - Foil Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Foil | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Time Stop - Foil Card Type: Instant | Color: Blue | Cost: 4UU | Finish: Foil | Name: Time Stop | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Coat of Arms - Foil Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Foil | Name: Coat of Arms | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Regular | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Wrath of God - Foil Card Type: Sorcery | Color: White | Cost: 2WW | Finish: Foil | Name: Wrath of God | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Phage the Untouchable - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BBBB | Finish: Foil | Name: Phage the Untouchable | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Pithing Needle - Foil Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Foil | Name: Pithing Needle | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Platinum Angel - Foil Card Type: Artifact Creature - Angel | Color: Artifact | Cost: 7 | Finish: Foil | Name: Platinum Angel | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Elvish Champion - Foil Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Foil | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Beacon of Immortality - Foil Card Type: Instant | Color: White | Cost: 5W | Finish: Foil | Name: Beacon of Immortality | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Time Stretch - Foil Card Type: Sorcery | Color: Blue | Cost: 8UU | Finish: Foil | Name: Time Stretch | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Underground River - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Underground River | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Lord of the Undead Card Type: Creature - Zombie | Color: Black | Cost: 1BB | Finish: Regular | Name: Lord of the Undead | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Goblin King - Foil Card Type: Creature - Goblin | Color: Red | Cost: 1RR | Finish: Foil | Name: Goblin King | Pow/Tgh: 2/2 | Rarity: R
|
||||||||
|
|
Arcanis the Omnipotent - Foil Card Type: Legendary Creature - Wizard | Color: Blue | Cost: 3UUU | Finish: Foil | Name: Arcanis the Omnipotent | Pow/Tgh: 3/4 | Rarity: R
|
||||||||
|
|
Glorious Anthem - Foil Card Type: Enchantment | Color: White | Cost: 1WW | Finish: Foil | Name: Glorious Anthem | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Karplusan Forest - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Karplusan Forest | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Llanowar Wastes - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Llanowar Wastes | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Sulfurous Springs - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Sulfurous Springs | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Twincast - Foil Card Type: Instant | Color: Blue | Cost: UU | Finish: Foil | Name: Twincast | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Yavimaya Coast - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Yavimaya Coast | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elvish Champion Card Type: Creature - Elf | Color: Green | Cost: 1GG | Finish: Regular | Name: Elvish Champion | Pow/Tgh: 2/2 | Rarity: R
|
