Magic Singles » Innistrad Block » Avacyn Restored
|
|
Cavern of Souls - Foil Artist: Cliff Childs | Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cavern of Souls | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Griselbrand - Foil Artist: | Card Type: Legendary Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Foil | Name: Griselbrand | Pow/Tgh: 7/7 | Rarity: M | Set Name: Avacyn Restored | Card Number: 106
|
||||||||
|
|
Tamiyo, the Moon Sage - Foil Artist: Eric Deschamps | Card Type: Planeswalker - Tamiyo | Color: Blue | Cost: | Finish: Foil | Name: Tamiyo, the Moon Sage | Pow/Tgh: /4 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Bonfire of the Damned - Foil Artist: James Paick | Card Type: Sorcery | Color: Red | Cost: | Finish: Foil | Name: Bonfire of the Damned | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Entreat the Angels - Foil Artist: Todd Lockwood | Card Type: Sorcery | Color: White | Cost: XXWWW | Finish: Foil | Name: Entreat the Angels | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Avacyn, Angel of Hope - Foil Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: White | Cost: | Finish: Foil | Name: Avacyn, Angel of Hope | Pow/Tgh: 8/8 | Rarity: M | Set Name: Avacyn Restored | Card Number: 6
|
||||||||
|
|
Restoration Angel - Foil Artist: Johannes Voss | Card Type: Creature - Angel | Color: White | Cost: | Finish: Foil | Name: Restoration Angel | Pow/Tgh: 3/4 | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Cavern of Souls Artist: Cliff Childs | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cavern of Souls | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Gisela, Blade of Goldnight - Foil Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Foil | Name: Gisela, Blade of Goldnight | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Sigarda, Host of Herons - Foil Artist: Chris Rahn | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Foil | Name: Sigarda, Host of Herons | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Craterhoof Behemoth - Foil Artist: Chris Rahn | Card Type: Creature - Beast | Color: Green | Cost: | Finish: Foil | Name: Craterhoof Behemoth | Pow/Tgh: blorg5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Restoration Angel Artist: Johannes Voss | Card Type: Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Restoration Angel | Pow/Tgh: 3/4 | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Temporal Mastery - Foil Artist: Franz Vohwinkel | Card Type: Sorcery | Color: Blue | Cost: 5UU | Finish: Foil | Name: Temporal Mastery | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Bonfire of the Damned Artist: James Paick | Card Type: Sorcery | Color: Red | Cost: | Finish: Regular | Name: Bonfire of the Damned | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Griselbrand Artist: | Card Type: Legendary Creature - Demon | Color: Black | Cost: 4BBBB | Finish: Regular | Name: Griselbrand | Pow/Tgh: 7/7 | Rarity: M | Set Name: Avacyn Restored | Card Number: 106
|
||||||||
|
|
Terminus - Foil Artist: James Paick | Card Type: Sorcery | Color: White | Cost: 4WW | Finish: Foil | Name: Terminus | Pow/Tgh: | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Avacyn, Angel of Hope Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: White | Cost: | Finish: Regular | Name: Avacyn, Angel of Hope | Pow/Tgh: 8/8 | Rarity: M | Set Name: Avacyn Restored | Card Number: 6
|
||||||||
|
|
Tamiyo, the Moon Sage Artist: Eric Deschamps | Card Type: Planeswalker - Tamiyo | Color: Blue | Cost: | Finish: Regular | Name: Tamiyo, the Moon Sage | Pow/Tgh: /4 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Silverblade Paladin - Foil Artist: Jason Chan | Card Type: Creature - Human Knight | Color: White | Cost: | Finish: Foil | Name: Silverblade Paladin | Pow/Tgh: 2/2 | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Vexing Devil - Foil Artist: Lucas Graciano | Card Type: Creature - Devil | Color: Red | Cost: | Finish: Foil | Name: Vexing Devil | Pow/Tgh: 4/3 | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Bruna, Light of Alabaster - Foil Artist: Winona Nelson | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: 3WWU | Finish: Foil | Name: Bruna, Light of Alabaster | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number: 208
|
||||||||
|
|
Entreat the Angels Artist: Todd Lockwood | Card Type: Sorcery | Color: White | Cost: XXWWW | Finish: Regular | Name: Entreat the Angels | Pow/Tgh: | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Tibalt, the Fiend-Blooded - Foil Artist: Peter Mohrbacher | Card Type: Planeswalker - Tibalt | Color: Red | Cost: | Finish: Foil | Name: Tibalt, the Fiend-Blooded | Pow/Tgh: /2 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Vexing Devil Artist: Lucas Graciano | Card Type: Creature - Devil | Color: Red | Cost: | Finish: Regular | Name: Vexing Devil | Pow/Tgh: 4/3 | Rarity: R | Set Name: Avacyn Restored | Card Number:
|
||||||||
|
|
Gisela, Blade of Goldnight Artist: Jason Chan | Card Type: Legendary Creature - Angel | Color: Multi-Color | Cost: | Finish: Regular | Name: Gisela, Blade of Goldnight | Pow/Tgh: 5/5 | Rarity: M | Set Name: Avacyn Restored | Card Number:
|
