Yu-Gi-Oh! Singles » Duelist Pack: Crow
|
|
Blackwing - Zephyros the Elite - DP11-EN012 - Ultra Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN012 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Zephyros the Elite | Passcode: 14785765 | Rarity: Ultra Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing Armor Master - DP11-EN013 - Super Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN013 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 7 | Monster Type: Winged Beast | Name: Blackwing Armor Master | Passcode: 69031175 | Rarity: Super Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Jetstream the Blue Sky - DP11-EN011 - Ultra Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN011 | Card Type: Effect Monster | Edition: 1st | Level: 1 | Monster Type: Winged Beast | Name: Blackwing - Jetstream the Blue Sky | Passcode: 87390067 | Rarity: Ultra Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Black-Winged Dragon - DP11-EN016 - Super Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN016 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Dragon | Name: Black-Winged Dragon | Passcode: 09012916 | Rarity: Super Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing Armed Wing - DP11-EN014 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN014 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing Armed Wing | Passcode: 76913983 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Gale the Whirlwind - DP11-EN001 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN001 | Card Type: Tuner/Effect Monster | Edition: 1st | Level: 3 | Monster Type: Winged Beast | Name: Blackwing - Gale the Whirlwind | Passcode: 02009101 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Black Return - DP11-EN030 - Super Rare - 1st Edition Attribute: Trap | Card Number: DP11-EN030 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Black Return | Passcode: 72278479 | Rarity: Super Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Black Feather Beacon - DP11-EN029 - Super Rare - 1st Edition Attribute: Trap | Card Number: DP11-EN029 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Black Feather Beacon | Passcode: 40279770 | Rarity: Super Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Silverwind the Ascendant - DP11-EN015 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN015 | Card Type: Synchro/Effect Monster | Edition: 1st | Level: 8 | Monster Type: Winged Beast | Name: Blackwing - Silverwind the Ascendant | Passcode: 33236860 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Bora the Spear - DP11-EN002 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN002 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Bora the Spear | Passcode: 49003716 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Elphin the Raven - DP11-EN005 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN005 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Blackwing - Elphin the Raven | Passcode: 11613567 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Delta Crow - Anti Reverse - DP11-EN022 - Common - 1st Edition Attribute: Trap | Card Number: DP11-EN022 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Delta Crow - Anti Reverse | Passcode: 59839761 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Kochi the Daybreak - DP11-EN010 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN010 | Card Type: Tuner Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Kochi the Daybreak | Passcode: 41902352 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Shura the Blue Flame - DP11-EN004 - Rare - 1st Edition Attribute: Dark | Card Number: DP11-EN004 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Winged Beast | Name: Blackwing - Shura the Blue Flame | Passcode: 58820853 | Rarity: Rare | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Blizzard the Far North - DP11-EN003 - Common - 1st Edition Attribute: Dark | Card Number: DP11-EN003 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Blizzard the Far North | Passcode: 22835145 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Fane the Steel Chain - DP11-EN007 - Common - 1st Edition Attribute: Dark | Card Number: DP11-EN007 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Fane the Steel Chain | Passcode: 09109991 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Against the Wind - DP11-EN018 - Common - 1st Edition Attribute: Spell | Card Number: DP11-EN018 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Against the Wind | Passcode: 64952266 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Gust the Backblast - DP11-EN009 - Common - 1st Edition Attribute: Dark | Card Number: DP11-EN009 | Card Type: Effect Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Gust the Backblast | Passcode: 52869807 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Mistral the Silver Shield - DP11-EN006 - Common - 1st Edition Attribute: Dark | Card Number: DP11-EN006 | Card Type: Tuner Monster | Edition: 1st | Level: 2 | Monster Type: Winged Beast | Name: Blackwing - Mistral the Silver Shield | Passcode: 46710683 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Cards for Black Feathers - DP11-EN020 - Common - 1st Edition Attribute: Spell | Card Number: DP11-EN020 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Cards for Black Feathers | Passcode: 04168871 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Black Thunder - DP11-EN027 - Common - 1st Edition Attribute: Trap | Card Number: DP11-EN027 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Black Thunder | Passcode: 52833089 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Black-Winged Strafe - DP11-EN019 - Common - 1st Edition Attribute: Spell | Card Number: DP11-EN019 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Black-Winged Strafe | Passcode: 67779172 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Backlash - DP11-EN025 - Common - 1st Edition Attribute: Trap | Card Number: DP11-EN025 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blackwing - Backlash | Passcode: 89040386 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Bombardment - DP11-EN026 - Common - 1st Edition Attribute: Trap | Card Number: DP11-EN026 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Blackwing - Bombardment | Passcode: 25435080 | Rarity: Common | Set: Duelist Pack 11: Crow
|
||||
|
|
Blackwing - Ghibli the Searing Wind - DP11-EN008 - Common - 1st Edition Attribute: Dark | Card Number: DP11-EN008 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Winged Beast | Name: Blackwing - Ghibli the Searing Wind | Passcode: 26775203 | Rarity: Common | Set: Duelist Pack 11: Crow
|
