Yu-Gi-Oh! Singles » Battle Pack: Epic Dawn
|
|
Abyssal Kingshark - BP01-EN155 - Starfoil Rare - 1st Edition Attribute: Water | Card Number: BP01-EN155 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fish | Name: Abyssal Kingshark | Passcode: 44223284 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Airknight Parshath - BP01-EN124 - Starfoil Rare - 1st Edition Attribute: Light | Card Number: BP01-EN124 | Card Type: Effect Monster | Edition: 1st | Level: 5 | Monster Type: Fairy | Name: Airknight Parshath | Passcode: 18036057 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Alector, Sovereign of Birds - BP01-EN153 - Starfoil Rare - 1st Edition Attribute: Wind | Card Number: BP01-EN153 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Winged Beast | Name: Alector, Sovereign of Birds | Passcode: 17573739 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Amazoness Sage - BP01-EN212 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN212 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Amazoness Sage | Passcode: 53162898 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Amazoness Trainee - BP01-EN213 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN213 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Amazoness Trainee | Passcode: 89567993 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Ambitious Gofer - BP01-EN160 - Starfoil Rare - 1st Edition Attribute: Dark | Card Number: BP01-EN160 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Ambitious Gofer | Passcode: 41224658 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Ancient Gear Knight - BP01-EN146 - Common - 1st Edition Attribute: Earth | Card Number: BP01-EN146 | Card Type: Gemini Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Ancient Gear Knight | Passcode: 39303359 | Rarity: Common | Set: Battle Pack: Epic Dawn
|
||||
|
|
Bait Doll - BP01-EN071 - Starfoil Rare - 1st Edition Attribute: Spell | Card Number: BP01-EN071 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Bait Doll | Passcode: 07165085 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Big Shield Gardna - BP01-EN176 - Common - 1st Edition Attribute: Earth | Card Number: BP01-EN176 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Big Shield Gardna | Passcode: 65240384 | Rarity: Common | Set: Battle Pack: Epic Dawn
|
||||
|
|
Blast Sphere - BP01-EN175 - Common - 1st Edition Attribute: Dark | Card Number: BP01-EN175 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Blast Sphere | Passcode: 26302522 | Rarity: Common | Set: Battle Pack: Epic Dawn
|
||||
|
|
Botanical Lion - BP01-EN145 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN145 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Plant | Name: Botanical Lion | Passcode: 20546916 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Changing Destiny - BP01-EN104 - Starfoil Rare - 1st Edition Attribute: Trap | Card Number: BP01-EN104 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Changing Destiny | Passcode: 24673894 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Cloudian - Poison Cloud - BP01-EN193 - Starfoil Rare - 1st Edition Attribute: Water | Card Number: BP01-EN193 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Fiend | Name: Cloudian - Poison Cloud | Passcode: 83982270 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Deep Diver - BP01-EN017 - Rare - 1st Edition Attribute: Water | Card Number: BP01-EN017 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Aqua | Name: Deep Diver | Passcode: 17559367 | Rarity: Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Drillroid - BP01-EN191 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN191 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Machine | Name: Drillroid | Passcode: 71218746 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Dust Tornado - BP01-EN088 - Common - 1st Edition Attribute: Trap | Card Number: BP01-EN088 | Card Type: Normal Trap | Edition: 1st | Level: | Monster Type: | Name: Dust Tornado | Passcode: 60082869 | Rarity: Common | Set: Battle Pack: Epic Dawn
|
||||
|
|
Exarion Universe - BP01-EN126 - Starfoil Rare - 1st Edition Attribute: Dark | Card Number: BP01-EN126 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Beast-Warrior | Name: Exarion Universe | Passcode: 63749102 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Exiled Force - BP01-EN059 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN059 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Exiled Force | Passcode: 74131780 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Fissure - BP01-EN065 - Starfoil Rare - 1st Edition Attribute: Spell | Card Number: BP01-EN065 | Card Type: Normal Spell | Edition: 1st | Level: | Monster Type: | Name: Fissure | Passcode: 66788016 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Gaap the Divine Soldier - BP01-EN150 - Starfoil Rare - 1st Edition Attribute: Dark | Card Number: BP01-EN150 | Card Type: Effect Monster | Edition: 1st | Level: 6 | Monster Type: Fiend | Name: Gaap the Divine Soldier | Passcode: 37955049 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Gilasaurus - BP01-EN177 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN177 | Card Type: Effect Monster | Edition: 1st | Level: 3 | Monster Type: Dinosaur | Name: Gilasaurus | Passcode: 45894482 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Goblin Attack Force - BP01-EN118 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN118 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Goblin Attack Force | Passcode: 78658564 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Goblin Elite Attack Force - BP01-EN140 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN140 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Fiend | Name: Goblin Elite Attack Force | Passcode: 85306040 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Goblindbergh - BP01-EN219 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN219 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Warrior | Name: Goblindbergh | Passcode: 25259669 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
||||
|
|
Gogogo Golem - BP01-EN164 - Starfoil Rare - 1st Edition Attribute: Earth | Card Number: BP01-EN164 | Card Type: Effect Monster | Edition: 1st | Level: 4 | Monster Type: Rock | Name: Gogogo Golem | Passcode: 61476815 | Rarity: Starfoil Rare | Set: Battle Pack: Epic Dawn
|
