Magic Singles » Shadowmoor Block » Eventide
As the gloom deepens over the world of Shadowmoor, the plane’s eerie transformation is complete. Creatures from the macabre fringes of folklore thrive in the permanent night. Their mix of mischief and malice drives the wholesome elves and the xenophobic kithkin back into their strongholds, opening the door for sinister forces to reign
As the shadows lengthen, even more bizarre creatures slink out of Shadowmoor's gloom… - Eventide is the second and final set in the Shadowmoor block - The setting for Eventide is the dark world of Shadowmoor, with even more twisted and bizarre creatures than before. - Eventide expands on the popular "Hybrid Mana Cost" mechanic, and introduces new mechanics that compliment the themes introduced in Shadowmoor. - 180 black-bordered cards (60 rare, 60 uncommon, 60 common) - Booster Packs, Theme Decks, & Fat Packs. Organized Play - Worldwide Launch Parties (July 26th, 2008) - Eventide cards are legal in Constructed OP events immediately upon release (July 25th, 2008)
|
|
Balefire Liege Color: Multi-Color | Rarity: R | Card Type: Creature - Spirit Horror
|
||||
|
|
Bloom Tender Color: Green | Rarity: R | Card Type: Creature - Elf Druid
|
||||
|
|
Cascade Bluffs Color: Land | Rarity: R | Card Type: Land
|
||||
|
|
Cold-Eyed Selkie Color: Multi-Color | Rarity: R | Card Type: Creature - Merfolk Rogue
|
||||
|
|
Creakwood Liege Color: Multi-Color | Rarity: R | Card Type: Creature - Horror
|
||||
|
|
Deathbringer Liege Color: Multi-Color | Rarity: R | Card Type: Creature - Horror
|
||||
|
|
Divinity of Pride Color: Multi-Color | Rarity: R | Card Type: Creature - Spirit Avatar
|
||||
|
|
Fetid Heath Color: Land | Rarity: R | Card Type: Land
|
||||
|
|
Figure of Destiny Color: Multi-Color | Rarity: R | Card Type: Creature - Kithkin
|
||||
|
|
Glen Elendra Archmage Color: Blue | Rarity: R | Card Type: Creature - Faerie Wizard
|
||||
|
|
Hallowed Burial Color: White | Rarity: R | Card Type: Sorcery
|
||||
|
|
Light from Within Color: White | Rarity: R | Card Type: Enchantment
|
||||
|
|
Murkfiend Liege Color: Multi-Color | Rarity: R | Card Type: Creature - Horror
|
||||
|
|
Regal Force Color: Green | Rarity: R | Card Type: Creature - Elemental
|
||||
|
|
Rise of the Hobgoblins Color: Multi-Color | Rarity: R | Card Type: Enchantment
|
||||
|
|
Rugged Prairie Color: Land | Rarity: R | Card Type: Land
|
||||
|
|
Sanity Grinding Color: Blue | Rarity: R | Card Type: Sorcery
|
||||
|
|
Springjack Pasture Color: Land | Rarity: R | Card Type: Land
|
||||
|
|
Stillmoon Cavalier Color: Multi-Color | Rarity: R | Card Type: Creature - Zombie Knight
|
||||
|
|
Talara's Battalion Color: Green | Rarity: R | Card Type: Creature - Elf Warrior
|
||||
|
|
Twilight Mire Color: Land | Rarity: R | Card Type: Land
|
||||
|
|
Wake Thrasher Color: Blue | Rarity: R | Card Type: Creature - Merfolk Soldier
|
